New
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4

2016 Subaru Forester 2.0D-S S4

$17,990

Drive Away
Click to reveal phone number. Stock no: 00008748
172,772 km
Manual
SUV
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4

Key information

2016 Subaru Forester 2.0D-S S4
Kilometres
172,772kms
Compliance year
2016
Build year
2016
Engine
1998 cc
Fuel Type
Diesel
Transmission
Manual
Induction
Turbo Diesel
Seats
5
Stock no
00008748
VIN
JF2SJDKZ3GG072461

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBlue
Torque350 Nm
Cylinders4
GearboxManual
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption5 L/100km
Fuel tank capacity60 L
Weight2080 kg
Length4610 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Cars of Melbourne. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 891

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cars of Melbourne. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Cars of Melbourne. Car Dealership in Coburg North VIC. Dealer License: LMCT 891. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio