2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87

2019 Peugeot 5008 GT Line P87

$24,990

Drive Away
Click to reveal phone number. Stock no: 00007965
129,830 km
Automatic
SUV
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87
2019 Peugeot 5008 GT Line P87

Key information

2019 Peugeot 5008 GT Line P87
Kilometres
129,830kms
Compliance year
2019
Build year
2019
Engine
1598 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
7
Stock no
00007965
VIN
VF3M45GYWKL111024

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorWhite
Torque240 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1600 cc
Fuel consumption7 L/100km
Fuel tank capacity56 L
Length4641 mm
Height1646 mm
Width1844 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Cars of Melbourne. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 891

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cars of Melbourne. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Cars of MelbourneCar Dealership in Coburg North VIC. Dealer License: LMCT 891. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio